Exchange rates
The exchange rate determines how much of your app currency a user receives for $1.00 USD earned. Each currency variant has its own rate.
Why it matters: setting the right rate is crucial for a successful integration. Rates lower than 25 ($0.04 per unit of virtual currency) significantly reduce survey availability; higher rates unlock access to premium survey experiences.
Rate implications
| Exchange rate | Value of 1 unit | Surveys available |
|---|---|---|
| 1000 | $0.0010 | 100% |
| 500 | $0.0020 | 100% |
| 250 | $0.0040 | 100% |
| 100 | $0.010 | 99% |
| 80 | $0.0125 | 95% |
| 50 | $0.020 | 85% |
| 25 | $0.040 | 65% |
| 16 | $0.0625 | 35% |
| 10 | $0.10 | 15% |
| 5 | $0.20 | 5% |
Boost survey availability
Running a Currency Sale temporarily raises your exchange rate for a set period — a quick way to spike survey availability and engagement.